<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE LABOR MOVEMENT &#187; New York University</title>
	<atom:link href="https://conservativelabor.com/tag/new-york-university/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativelabor.com</link>
	<description>CONSERVATIVE LABOR</description>
	<lastBuildDate>Fri, 17 Jul 2020 19:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>American Working Familes Getting Poorer &#8211; People Today have 1/3 rd less than in 2007</title>
		<link>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167</link>
		<comments>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167#comments</comments>
		<pubDate>Sun, 27 Jul 2014 04:18:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edward Wolff]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Russell Sage]]></category>
		<category><![CDATA[Russell Sage Foundation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa econony]]></category>
		<category><![CDATA[usa poverty]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=167</guid>
		<description><![CDATA[The inflation-adjusted net worth for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to a study financed by the Russell Sage Foundation. Those are the figures for a&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The <a class="zem_slink" title="Real versus nominal value (economics)" href="http://en.wikipedia.org/wiki/Real_versus_nominal_value_%28economics%29" target="_blank" rel="wikipedia">inflation-adjusted</a> <a class="zem_slink" title="Net worth" href="http://en.wikipedia.org/wiki/Net_worth" target="_blank" rel="wikipedia">net worth</a> for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to <a title="A look at the study (PDF)." href="http://web.stanford.edu/group/scspi/_media/working_papers/pfeffer-danziger-schoeni_wealth-levels.pdf"><span style="text-decoration: underline;"><span style="color: #0066cc;">a study</span></span></a> financed by the <a title="Its website." href="http://www.russellsage.org/"><span style="text-decoration: underline;"><span style="color: #0066cc;">Russell Sage Foundation</span></span></a>. Those are the figures for a household at the median point in the <a class="zem_slink" title="Distribution of wealth" href="http://en.wikipedia.org/wiki/Distribution_of_wealth" target="_blank" rel="wikipedia">wealth distribution</a> — the level at which there are an equal number of <a class="zem_slink" title="Household" href="http://en.wikipedia.org/wiki/Household" target="_blank" rel="wikipedia">households</a> whose worth is higher and lower. But during the same period, the net worth of <a class="zem_slink" title="Wealth" href="http://en.wikipedia.org/wiki/Wealth" target="_blank" rel="wikipedia">wealthy</a> households increased substantially. Thus, the average wealth and <a class="zem_slink" title="Affluence in the United States" href="http://en.wikipedia.org/wiki/Affluence_in_the_United_States" target="_blank" rel="wikipedia">prosperity in the United States</a> is down over 1/3rd just in 10 years.</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Percentage_living_on_less_than_%241_per_day_1981-2001.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English:" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Percentage_living_on_less_than_%241_per_day_1981-2001.png/670px-Percentage_living_on_less_than_%241_per_day_1981-2001.png" alt="English:" width="670" /></a><p class="wp-caption-text">English: (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
