<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE LABOR MOVEMENT &#187; Household</title>
	<atom:link href="https://conservativelabor.com/tag/household/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativelabor.com</link>
	<description>CONSERVATIVE LABOR</description>
	<lastBuildDate>Fri, 17 Jul 2020 19:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>American Working Familes Getting Poorer &#8211; People Today have 1/3 rd less than in 2007</title>
		<link>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167</link>
		<comments>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167#comments</comments>
		<pubDate>Sun, 27 Jul 2014 04:18:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edward Wolff]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Russell Sage]]></category>
		<category><![CDATA[Russell Sage Foundation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa econony]]></category>
		<category><![CDATA[usa poverty]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=167</guid>
		<description><![CDATA[The inflation-adjusted net worth for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to a study financed by the Russell Sage Foundation. Those are the figures for a&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The <a class="zem_slink" title="Real versus nominal value (economics)" href="http://en.wikipedia.org/wiki/Real_versus_nominal_value_%28economics%29" target="_blank" rel="wikipedia">inflation-adjusted</a> <a class="zem_slink" title="Net worth" href="http://en.wikipedia.org/wiki/Net_worth" target="_blank" rel="wikipedia">net worth</a> for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to <a title="A look at the study (PDF)." href="http://web.stanford.edu/group/scspi/_media/working_papers/pfeffer-danziger-schoeni_wealth-levels.pdf"><span style="text-decoration: underline;"><span style="color: #0066cc;">a study</span></span></a> financed by the <a title="Its website." href="http://www.russellsage.org/"><span style="text-decoration: underline;"><span style="color: #0066cc;">Russell Sage Foundation</span></span></a>. Those are the figures for a household at the median point in the <a class="zem_slink" title="Distribution of wealth" href="http://en.wikipedia.org/wiki/Distribution_of_wealth" target="_blank" rel="wikipedia">wealth distribution</a> — the level at which there are an equal number of <a class="zem_slink" title="Household" href="http://en.wikipedia.org/wiki/Household" target="_blank" rel="wikipedia">households</a> whose worth is higher and lower. But during the same period, the net worth of <a class="zem_slink" title="Wealth" href="http://en.wikipedia.org/wiki/Wealth" target="_blank" rel="wikipedia">wealthy</a> households increased substantially. Thus, the average wealth and <a class="zem_slink" title="Affluence in the United States" href="http://en.wikipedia.org/wiki/Affluence_in_the_United_States" target="_blank" rel="wikipedia">prosperity in the United States</a> is down over 1/3rd just in 10 years.</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Percentage_living_on_less_than_%241_per_day_1981-2001.png" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English:" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/81/Percentage_living_on_less_than_%241_per_day_1981-2001.png/670px-Percentage_living_on_less_than_%241_per_day_1981-2001.png" alt="English:" width="670" /></a><p class="wp-caption-text">English: (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions of Americans to Poor to leave home. 57 Million Americans from working familes affected.</title>
		<link>https://conservativelabor.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120</link>
		<comments>https://conservativelabor.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120#comments</comments>
		<pubDate>Fri, 18 Jul 2014 13:34:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[bad economy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Familist]]></category>
		<category><![CDATA[Generation Y]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[worst ecnomy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=120</guid>
		<description><![CDATA[The economy and employment has forced millions to live with their parents or grandparents.   A massive record breaking 57 million Americans, or a wopping 18.1% of the population, is living in multigenerational arrangements in 2012, according to the Pew Research Center. This&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The economy and employment has forced millions to live with their parents or grandparents.   A massive record breaking 57 million <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">Americans</a>, or a wopping 18.1% of the population, is living in multigenerational arrangements in 2012, according to the <a class="zem_slink" title="Pew Research Center" href="http://pewresearch.org" target="_blank" rel="homepage">Pew Research Center</a>. This is double the meager 28 million people who lived in such households in 1981.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles</h6>
<ul class="zemanta-article-ul zemanta-article-ul-image" style="margin: 0px; padding: 0px; overflow: hidden;">
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://blogs.wsj.com/economics/2014/07/17/all-in-the-family-home-record-57-million-americans-living-in-multi-generational-households/" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/285698894_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://blogs.wsj.com/economics/2014/07/17/all-in-the-family-home-record-57-million-americans-living-in-multi-generational-households/" target="_blank">All in the Family Home: Record 57 Million Americans Living in Multi-Generational Households</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://opinion.inquirer.net/76312/education-location-poverty" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/283159391_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://opinion.inquirer.net/76312/education-location-poverty" target="_blank">Education, location, poverty</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://lowerbillsforeveruk.wordpress.com/2014/06/19/consumers-accuse-energy-companies-of-acting-as-a-cartel-as-almost-a-third-are-forced-to-spend-10-of-their-income-on-energy-bills/" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/279820760_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://lowerbillsforeveruk.wordpress.com/2014/06/19/consumers-accuse-energy-companies-of-acting-as-a-cartel-as-almost-a-third-are-forced-to-spend-10-of-their-income-on-energy-bills/" target="_blank">Consumers accuse energy companies of acting as a &#8216;cartel&#8217; as almost a third are forced to spend 10% of their income on energy bills.</a></li>
<li class="zemanta-article-ul-li-image zemanta-article-ul-li" style="list-style: none; margin: 2px 10px 10px 2px; padding: 0px; width: 84px; text-align: left; font-size: 11px; vertical-align: top; float: left; display: block;"><a style="padding: 2px; border-radius: 2px; text-decoration: none; display: block; box-shadow: 0px 0px 4px #999;" href="http://www.stuff.co.nz/business/money/6867599/Too-poor-to-die" target="_blank"><img style="margin: 0px; padding: 0px; border: 0px currentColor; width: 80px; display: block; max-width: 100%;" src="http://i.zemanta.com/87412434_80_80.jpg" alt="" /></a><a style="padding: 5px 2px 0px; height: 83px; line-height: 12pt; overflow: hidden; text-decoration: none; display: block; background-image: none;" href="http://www.stuff.co.nz/business/money/6867599/Too-poor-to-die" target="_blank">Too poor to die</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/millions-of-americans-to-poor-to-leave-home-57-million-americans-from-working-familes-affected-120/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
