<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CONSERVATIVE LABOR MOVEMENT &#187; conservative labor</title>
	<atom:link href="https://conservativelabor.com/category/conservative-labor/feed" rel="self" type="application/rss+xml" />
	<link>https://conservativelabor.com</link>
	<description>CONSERVATIVE LABOR</description>
	<lastBuildDate>Fri, 17 Jul 2020 19:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>Top 10 Reasons The Democrats Lost the Senate</title>
		<link>https://conservativelabor.com/top-10-reasons-the-democrats-lost-the-senate-225</link>
		<comments>https://conservativelabor.com/top-10-reasons-the-democrats-lost-the-senate-225#comments</comments>
		<pubDate>Sat, 08 Nov 2014 01:05:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[why the democrats lost]]></category>
		<category><![CDATA[Advocate General]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[Basketball positions]]></category>
		<category><![CDATA[Border Radius]]></category>
		<category><![CDATA[Cascading Style Sheets]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[HTML element]]></category>
		<category><![CDATA[Sans-serif]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=225</guid>
		<description><![CDATA[Unlawful IRS Investigations of Faith Based Organizations Worst Economy in 80 Years &#8211; An 8 Year recession since the Senate Takeover in 2007. Middle Class Income down 6 years in a Row. Benghazi Massacre of American Dignitaries and Diplomats &#8211;&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/top-10-reasons-the-democrats-lost-the-senate-225">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<ol>
<li>Unlawful <a class="zem_slink" title="Internal Revenue Service" href="http://www.irs.gov" target="_blank" rel="homepage">IRS</a> Investigations of Faith Based Organizations</li>
<li>Worst Economy in 80 Years &#8211; <a class="zem_slink" title="Antonov An-8" href="http://en.wikipedia.org/wiki/Antonov_An-8" target="_blank" rel="wikipedia">An 8</a> Year recession since the Senate Takeover in 2007.</li>
<li><a class="zem_slink" title="Middle class" href="http://en.wikipedia.org/wiki/Middle_class" target="_blank" rel="wikipedia">Middle Class</a> Income down 6 years in a Row.</li>
<li><a class="zem_slink" title="Benghazi" href="http://maps.google.com/maps?ll=32.1166666667,20.0666666667&amp;spn=0.1,0.1&amp;q=32.1166666667,20.0666666667 (Benghazi)&amp;t=h" target="_blank" rel="geolocation">Benghazi</a> Massacre of American Dignitaries and Diplomats &#8211; First such torture and death terrorism since <a class="zem_slink" title="Jimmy Carter" href="http://en.wikipedia.org/wiki/Jimmy_Carter" target="_blank" rel="wikipedia">Jimmy Carter</a>.</li>
<li>Live Beheading of International Journalists from the <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">USA</a></li>
<li>Hostage Debacle &#8211; Release of 5 master terrorists for a trade of one Soldier.</li>
<li><a class="zem_slink" title="Harry Reid" href="http://reid.senate.gov/" target="_blank" rel="homepage">Harry Reid</a> and the Senate Shut down the Government for the last 2 years and refused to send any legislation to the <a class="zem_slink" title="President of the United States" href="http://en.wikipedia.org/wiki/President_of_the_United_States" target="_blank" rel="wikipedia">President</a> for consideration.</li>
<li>War on Families &#8211; The continued lack of leadership to help families with jobs and tax relief.</li>
<li>The Loss of Respect for the USA in international relations.</li>
<li><a class="zem_slink" title="Ebola virus disease" href="http://en.wikipedia.org/wiki/Ebola_virus_disease" target="_blank" rel="wikipedia">Ebola</a> and other uncontrolled disease released into the USA due to an Weak Boarder Policy causing death to minority victims and great injury to union members who are nurses.</li>
</ol>
<div class="getty embed image" style="width: 100%; color: #a7a7a7; font-family: 'Helvetica Neue',Arial,sans-serif; font-size: 11px; display: inline-block; max-width: 507px; background-color: #ffffff;">
<div style="padding: 66.46% 0px 0px; width: 100%; height: 0px; overflow: hidden; position: relative;"><iframe style="left: 0px; top: 0px; width: 100%; height: 100%; display: inline-block; position: absolute;" src="//embed.gettyimages.com/embed/128520730?et=X1cw1bxDT5FQe_LVoiCDEg&amp;sig=XEWU3zPdZZuBEidl2Klv-VL2AD-BRoo1P9135ghc3cg=" width="507" height="337" frameborder="0" scrolling="no"></iframe></div>
<p style="margin: 0px;">
<div style="margin: 0px 0px 0px 10px; padding: 0px; text-align: left;"><a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com/detail/128520730" target="_blank">#128520730</a> / <a style="border: currentColor; color: #a7a7a7; font-weight: normal !important; text-decoration: none; display: inline-block;" href="http://www.gettyimages.com" target="_blank">gettyimages.com</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/top-10-reasons-the-democrats-lost-the-senate-225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Worker Diagonosed with EBOLA &#8211; Feds fail to protect Union Workers</title>
		<link>https://conservativelabor.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215</link>
		<comments>https://conservativelabor.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215#comments</comments>
		<pubDate>Wed, 15 Oct 2014 12:19:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[ebola]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Ebola virus disease]]></category>
		<category><![CDATA[New York City Health and Hospitals Corporation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Virginia Commonwealth University]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=215</guid>
		<description><![CDATA[With the first person being infected on US Soil, nurses and health care workers in the USA are concerned with the failure to protect the boarders. With a 70% Death Rate for Ebola Victims, many workers and families are blaming&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>With the first person being infected on US Soil, nurses and <a class="zem_slink" title="Health care provider" href="http://en.wikipedia.org/wiki/Health_care_provider" target="_blank" rel="wikipedia">health care workers</a> in the <a class="zem_slink" title="United States" href="http://maps.google.com/maps?ll=38.8833333333,-77.0166666667&amp;spn=10.0,10.0&amp;q=38.8833333333,-77.0166666667 (United%20States)&amp;t=h" target="_blank" rel="geolocation">USA</a> are concerned with the failure to protect the boarders. With a 70% <a class="zem_slink" title="Mortality rate" href="http://en.wikipedia.org/wiki/Mortality_rate" target="_blank" rel="wikipedia">Death Rate</a> for Ebola Victims, many workers and families are blaming the government&#8217;s failures to regulate the movement of people from outside of the USA to inside.  Federal government regulations control who comes in through airports and also <a class="zem_slink" title="Travel" href="http://en.wikipedia.org/wiki/Travel" target="_blank" rel="wikipedia">international travel</a>. <a class="zem_slink" title="Business Insider" href="http://www.businessinsider.com" target="_blank" rel="homepage">The Business Insider</a> says that, <a class="_Dk" href="http://www.businessinsider.com/no-surgeon-general-during-ebola-in-us-2014-10"><span style="color: #1122cc;">The <strong>Ebola</strong> Crisis Has Exposed A Huge Gap In The <strong>Obama Administration</strong></span></a> ABC News says that</p>
<div class="_cnc">
<h3 class="r _U6c"><a class="l _HId" href="http://abcnews.go.com/Health/ebola-cases-zoom-10000-week-warns/story?id=26181200"><span style="color: #1122cc;">Ebola Cases Could Zoom to 10000 a Week, WHO Warns</span></a></h3>
<div class="_kub f">Rock Hill Herald</div>
<div class="_cnc">
<h3 class="r _U6c"><a class="l _HId" href="http://www.usnews.com/news/articles/2014/10/15/ebola-emerges-as-an-election-issue"><span style="color: #1122cc;">Ebola Emerges as an Election Issue</span></a></h3>
<div class="slp"><span class="_tQb _IId">U.S. News &amp; World Report</span><span class="_v5">-</span><span class="f nsa _uQb">8 hours ago</span></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/health-care-worker-diagonosed-with-ebola-feds-fail-to-protect-union-workers-215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You didn&#8217;t build That?   You built NOTHING.  Politician Talk is CHEAP.</title>
		<link>https://conservativelabor.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200</link>
		<comments>https://conservativelabor.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200#comments</comments>
		<pubDate>Sun, 17 Aug 2014 19:02:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Cosmetic Surgery]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[Elizabeth Warren]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Mike Bloomgren]]></category>
		<category><![CDATA[Source Sans Pro]]></category>
		<category><![CDATA[Typeface]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=200</guid>
		<description><![CDATA[On November 6, 2012, Elizabeth Warren suggested that without government, there would be no education, construction, roads, or success. In response to her speech, we received the following email response from a working family member with a 3rd grade education.&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p><strong>On November 6, 2012, <a class="zem_slink" title="Elizabeth Warren" href="http://www.warren.senate.gov/" target="_blank" rel="homepage">Elizabeth Warren</a> suggested that without <a class="zem_slink" title="Government" href="http://en.wikipedia.org/wiki/Government" target="_blank" rel="wikipedia">government</a>, there would be no education, construction, roads, or success.</strong></p>
<p><em>In response to her speech, we received the following email response from a <a class="zem_slink" title="Working family" href="http://en.wikipedia.org/wiki/Working_family" target="_blank" rel="wikipedia">working family</a> member with a <a class="zem_slink" title="Third grade" href="http://en.wikipedia.org/wiki/Third_grade" target="_blank" rel="wikipedia">3rd grade</a> education.</em></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>Dear Senator Warren,</p>
<p>You didn&#8217;t do ANYTHING.  You didn&#8217;t build NOTHING.  Talk is CHEAP.</p>
<p>The worker who got out of bed and went to work, and showed up on time and sober, built this country.  The young lady who does her homework, works hard,  and  becomes a doctor, nurse, or an <a class="zem_slink" title="Emergency medical technician" href="http://en.wikipedia.org/wiki/Emergency_medical_technician" target="_blank" rel="wikipedia">EMT</a>   is the hero that actually saves lives on the streets of this beloved country.</p>
<p>Senator Warren is totally confused. In reality, it is the student who shows up prepared for class who is the one who actually learns from a teacher. To be clear, without construction professionals and hard working labor individuals, there would be no bridges and roads. Further, without citizens &amp; their police dedicated to serving and protecting, there would be no safety. As a matter of fact, it is the criminals in prison that cost our nation billions and <a class="zem_slink" title="DONT" href="http://en.wikipedia.org/wiki/DONT" target="_blank" rel="wikipedia">DON&#8217;T</a> build anything while depriving the widows and poor of needed funds for food and health care&#8230;</p>
<p>No politician or government bureaucrat EVER built a single church, hospital, or school.   That&#8217;s right, <a class="zem_slink" title="Individual" href="http://en.wikipedia.org/wiki/Individual" target="_blank" rel="wikipedia">individual</a> men and women and families build things.  Hard working folks develop and harness their creative spirit while maximizing their talents for the good of family and others interested in creativity. It is individual people who have ideas and create things and NOT the Political Fat Cats.  It is people and families who decide to band together, cooperate, and to do great deeds.  Individual taxpayers are the soul of this country and the ONLY means of paying government payrolls and bills.</p>
<p>Without individuals, there is NO group, there is no village, and without contributors, there will be no progress and NO PRODUCTIVITY.</p>
<p><strong>For true and lasting prosperity,</strong><br />
It takes cooperating and contributing individuals&#8230;<br />
<a class="zem_slink" title="It Takes a Family: Conservatism and the Common Good" href="http://www.amazon.com/Takes-Family-Conservatism-Common-Good/dp/1932236295%3FSubscriptionId%3D0G81C5DAZ03ZR9WH9X82%26tag%3Dzemanta-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1932236295" target="_blank" rel="amazon">IT takes a FAMILY</a> dedicated to making the community and world a better place.<br />
FINALLY, It takes WORK, EFFORT, PERSISTANCE and a DESIRE TO BUILD ANYTHING.</p>
<p>Signed: People&#8217;s Party Democratic Coalition</p>
<p>Below picture of politician Elizabeth Warren.</p>
<div style="width: 680px" class="wp-caption aligncenter zemanta-img"><a href="http://commons.wikipedia.org/wiki/File:Elizabeth_Warren_at_Women_In_Finance_symposium.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Elizabeth Warren speaking at March 29..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/3/37/Elizabeth_Warren_at_Women_In_Finance_symposium.jpg/670px-Elizabeth_Warren_at_Women_In_Finance_symposium.jpg" alt="English: Elizabeth Warren speaking at March 29..." width="670" /></a><p class="wp-caption-text">English: Elizabeth Warren speaking at March 29, 2010, at the Women in Finance symposium. Warren was part of a five-woman panel discussion. (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/you-didnt-do-anything-you-built-nothing-politician-talk-is-cheap-200/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wages Down 23 Percent Since 2009</title>
		<link>https://conservativelabor.com/wages-down-23-percent-since-2009-196</link>
		<comments>https://conservativelabor.com/wages-down-23-percent-since-2009-196#comments</comments>
		<pubDate>Tue, 12 Aug 2014 21:23:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cardinal]]></category>
		<category><![CDATA[David Shaw]]></category>
		<category><![CDATA[Font]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[Mike Bloomgren]]></category>
		<category><![CDATA[poverty usa]]></category>
		<category><![CDATA[Source Sans Pro]]></category>
		<category><![CDATA[Typeface]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=196</guid>
		<description><![CDATA[A Reuters article has stated that employees are making almost 25 percent less than in 2007. See: http://www.reuters.com/article/2014/08/11/us-usa-mayors-jobs-idUSKBN0GB1T920140811<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/wages-down-23-percent-since-2009-196">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>A <a class="zem_slink" title="Reuters" href="http://www.reuters.com" target="_blank" rel="homepage">Reuters</a> article has stated that employees are making almost 25 percent less than in 2007. See: http://www.reuters.com/article/2014/08/11/us-usa-mayors-jobs-idUSKBN0GB1T920140811</p>
<div style="width: 680px" class="wp-caption aligncenter"><a href="http://commons.wikipedia.org/wiki/File:Unemployment_in_Mexico_2009.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Two unemployed construction workers wait for j..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/e/e7/Unemployment_in_Mexico_2009.jpg/670px-Unemployment_in_Mexico_2009.jpg" alt="Two unemployed construction workers wait for j..." width="670" /></a><p class="wp-caption-text">Two unemployed construction workers wait for jobs on the side of the Mexico City Metropolitan Cathedral. The photo is from Flickr. (Photo credit: Wikipedia)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/wages-down-23-percent-since-2009-196/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative Labor Unions &#8211; The Last Frontier</title>
		<link>https://conservativelabor.com/conservative-labor-unions-the-last-frontier-184</link>
		<comments>https://conservativelabor.com/conservative-labor-unions-the-last-frontier-184#comments</comments>
		<pubDate>Mon, 28 Jul 2014 23:53:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Bill Fletcher]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Supreme Court of the United States]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=184</guid>
		<description><![CDATA[Conservative Labor may be the last frontier.  If Unions bargain with all stakeholders, then everyone divides the benefits between investors, community, workers, community and suppliers.  However, once that is done, then you are competing globally with other countries and other&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/conservative-labor-unions-the-last-frontier-184">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> may be the last frontier.  If <a class="zem_slink" title="Trade union" href="http://en.wikipedia.org/wiki/Trade_union" target="_blank" rel="wikipedia">Unions</a> bargain with all stakeholders, then everyone divides the benefits between investors, community, workers, community and suppliers.  However, once that is done, then you are competing globally with other countries and other <a class="zem_slink" title="Government" href="http://en.wikipedia.org/wiki/Government" target="_blank" rel="wikipedia">governments</a>.  Thus, conservative labor which represents working families must bargain direct with the government for fairer fees, taxes, and regulation so that the whole system does not go bankrupt while <a class="zem_slink" title="Offshore company" href="http://en.wikipedia.org/wiki/Offshore_company" target="_blank" rel="wikipedia">offshore companies</a> thrive. <a href="http://www.conservativelabor.com/" data-skimlinks-orig-link=""><span style="text-decoration: underline;"><span style="color: #0066cc;">http://www.conservativelabor.com/</span></span></a></p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/84617037@N00/23394485" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Freedom" src="http://farm1.static.flickr.com/18/23394485_15fa50c76c_b.jpg" alt="Freedom" width="800" /></a><p class="wp-caption-text">Freedom (Photo credit: Clearly Ambiguous)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/conservative-labor-unions-the-last-frontier-184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CLM Conservative Labor Movement &#8211; Going Global in a Country Near You</title>
		<link>https://conservativelabor.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182</link>
		<comments>https://conservativelabor.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182#comments</comments>
		<pubDate>Mon, 28 Jul 2014 16:17:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[welfare problems]]></category>
		<category><![CDATA[worst economy]]></category>
		<category><![CDATA[American Redoubt]]></category>
		<category><![CDATA[Australian Labor Party]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Labour movement]]></category>
		<category><![CDATA[Trade union]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Working class]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=182</guid>
		<description><![CDATA[The CLM Conservative Labor Movement is an global movement committed to helping working people to be empowered and increase their quality of life.  The CLM Conservative Labor Movement is designed to help negotiate and bargain with the government, foreign nations and global companies&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>The CLM Conservative Labor Movement is an global movement committed to helping <a class="zem_slink" title="Working class" href="http://en.wikipedia.org/wiki/Working_class" target="_blank" rel="wikipedia">working people</a> to be empowered and increase their <a class="zem_slink" title="Quality of life" href="http://en.wikipedia.org/wiki/Quality_of_life" target="_blank" rel="wikipedia">quality of life</a>.  The CLM Conservative <a class="zem_slink" title="Australian Labor Party" href="http://www.alp.org.au/" target="_blank" rel="homepage">Labor</a> Movement is designed to help negotiate and bargain with the government, foreign nations and global companies to improve worker productivity, conscious labor,  and personal success.</p>
<p>&nbsp;</p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/43355249@N00/5603957705" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Los Angeles Union Station" src="http://farm6.static.flickr.com/5065/5603957705_8136e8572b_b.jpg" alt="Los Angeles Union Station" width="800" /></a><p class="wp-caption-text">Los Angeles Union Station (Photo credit: szeke)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/the-clm-conservative-labor-movement-going-global-in-a-country-near-you-182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration – Hardest Hit – Hurts the Women and Minorities ?</title>
		<link>https://conservativelabor.com/immigration-hardest-hit-hurts-the-women-and-minorities-176</link>
		<comments>https://conservativelabor.com/immigration-hardest-hit-hurts-the-women-and-minorities-176#comments</comments>
		<pubDate>Sun, 27 Jul 2014 17:37:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food stamps]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[labor immigration]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unions immigration]]></category>
		<category><![CDATA[Arial]]></category>
		<category><![CDATA[Helvetica]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Income tax]]></category>
		<category><![CDATA[Source Sans Pro]]></category>
		<category><![CDATA[Technology roadmap]]></category>
		<category><![CDATA[Typeface]]></category>
		<category><![CDATA[User-centered design]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=176</guid>
		<description><![CDATA[Immigration – Hardest Hit – Hurts the Women and Minorities ? Immigration has many results that are usually great. However, un-regulated immigration abandons the rules, and unfairly discriminates against millions of other families.  Thus, when the system is broken, it&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/immigration-hardest-hit-hurts-the-women-and-minorities-176">Read more &#8594;</a></p>]]></description>
				<content:encoded><![CDATA[<p>Immigration – Hardest Hit – <a class="zem_slink" title="Hurts" href="http://www.informationhurts.com" target="_blank" rel="homepage">Hurts</a> the Women and Minorities ?</p>
<p>Immigration has many results that are usually great. However, un-regulated <a class="zem_slink" title="Immigration" href="http://www.wikinvest.com/concept/Immigration" target="_blank" rel="wikinvest">immigration</a> abandons the rules, and unfairly discriminates against millions of other families.  Thus, when the system is broken, it may create more divisions between more groups.</p>
<div style="width: 810px" class="wp-caption aligncenter"><a href="http://www.flickr.com/photos/53984565@N00/138556236" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Chicago Immigration Protest May 1, 2006" src="http://farm1.static.flickr.com/46/138556236_e95a080235_b.jpg" alt="Chicago Immigration Protest May 1, 2006" width="800" /></a><p class="wp-caption-text">Chicago Immigration Protest May 1, 2006 (Photo credit: jvoves)</p></div>
]]></content:encoded>
			<wfw:commentRss>https://conservativelabor.com/immigration-hardest-hit-hurts-the-women-and-minorities-176/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Working Familes Getting Poorer &#8211; People Today have 1/3 rd less than in 2007</title>
		<link>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167</link>
		<comments>https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167#comments</comments>
		<pubDate>Sun, 27 Jul 2014 04:18:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[conservative labor]]></category>
		<category><![CDATA[conservative labor movement]]></category>
		<category><![CDATA[conservative union]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Edward Wolff]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Net worth]]></category>
		<category><![CDATA[New York University]]></category>
		<category><![CDATA[Russell Sage]]></category>
		<category><![CDATA[Russell Sage Foundation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usa econony]]></category>
		<category><![CDATA[usa poverty]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://conservativelabor.com/?p=167</guid>
		<description><![CDATA[The inflation-adjusted net worth for the typical household was $87,992 in 2003. Ten years later, it was only $56,335, or a 36 percent decline, according to a study financed by the Russell Sage Foundation. Those are the figures for a&#8230;<p class="more-link-p"><a class="more-link" href="https://conservativelabor.com/american-working-familes-getting-poorer-people-today-have-13-rd-less-than-in-2007-167">Read more &#8594;</a></p>]]></description>
